Winners
Posted: April 11th, 2010 | Author: admin | Services: Uncategorized | | No Comments »
In the evening of April 8 at “Design and Advertising” exhibition in Moscow (Russia) the results of Identity: Best of the Best 2010 contest were announced. The ceremony of demonstration of the best works and award presentation was conducted by Andrew Pourtov (producer of Identity: Best of the Best 2010, producer of HiBrand 2010 Product Branding, co-founder and CEO of ArtGraphics.ru, Editor-in-Chief of Identity) , Olga Pourtova (art director of Identity magazine, co-founder and creative director of ArtGraphics.ru) and Jelena Drobac (freelance designer from Serbia, Member of The International Jury of Identity: Best of the Best 2010).

Moscow (Russia), 08-Apr-2010. Andrew Pourtov (producer of contest) and Jelena Drobac (member of the international jury) have announced the winners of Identity: Best of the Best 2010
The Identity: Best of the Best contest has been conducted by the Identity magazine and the ArtGraphics.ru branding agency since 2005. The contest’s mission is to promote intercultural exchange between the designers and brand architects from different parts of the world, to elevate the general level of visual culture, to demonstrate to wide society and business circles the best examples of world brand design and to help to form an open and civilized market of branding and commercial design.
Please note that some of the works have been moved from wrongly selected nominations to more suitable ones. We are glad to present you the final results of the contest:
Winners of Identity: Best of the Best 2010.
A – Brand Architechture.
| Place | Project | Participant | Country |
| _________ | ________________________ | _________________________________ | ________________ |
| 1 | DCM-Lunar | Gee + Chung Design | USA |
| 2 | Neolab | IlovarStritar | Slovenia |
| 3 | Informzaschita | Front:Design | Russia |

A, №1, DCM-Lunar | Gee + Chung Design (USA)
DCM Lunar New Year Logo System (DCM it’s one of the leading venture capital firm in China)

A, №2, Neolab | IlovarStritar (Slovenia)
IT company specializing in business information systems and web applications

A, №3, Informzashita | FrontDesign (Russia)
IT security systems holding
Winners of Identity: Best of the Best 2010.
B – Brandbook.
| Place | Project | Participant | Country |
| _________ | ________________________ | _________________________________ | ________________ |
| 1 | Gorrisen Federspiel | Saffron Brand Consultants | UK |
| 2 | Feminin | V.Svorcan and V.Cantelmi | Serbia/Italy |
| 3 | Andaz | Lippincott | USA |

B, №1, Gorrissen Federspiel | Saffron Brand Consultants (UK)
one of the leading law firms in Denmark

B, №2, Feminin | Vladimir Svorcan and Valentina Cantelmi (Serbia/Italy)
a new brand, producing hand-made corsets

B, №3, Andaz | Lippincott (USA)
new boutique hotel brand from Hyatt
Winners of Identity: Best of the Best 2010.
C1 – Corporate Identity (industry and manufacturing).
| Place | Project | Participant | Country |
| _________ | ________________________ | _________________________________ | ________________ |
| 1 | Neolab | IlovarStritar | Slovenia |
| 2 | Miuss river port | ONY | Russia |
| 3 | Cebrace | Sebastiany Branding & Design | Brazil |

C1, №1, Neolab | IlovarStritar (Slovenia)
IT company specializing in business information systems and web applications

C1, №2, Miuss River Port | ONY (Russia)
Miuss River Port (Miuss it’s a city in Russia)

C1, №3, Cebrace | Sebastiany Branding and Design (Brazil)
main glass manufacturer in South America
Winners of Identity: Best of the Best 2010.
C2 – Corporate Identity (trading and distribution).
| Place | Project | Participant | Country |
| _________ | ________________________ | _________________________________ | ________________ |
| 1 | Julia&Flowers | Anna Bogonosova and Daniil Malkin | Russia |
| 2 | Isse | Transformer Studio | Russia |
| 3 | Geooptika | Voskhod ad agency | Russia |

C2, №1, Julia&Flowers | Anna Bogonosova and Daniil Malkin (Russia)
flowers shop

C2, №2, Isse | Transformer Studio (Russia)
luxury mobile phone brand and boutique, producing exclusive jewel phones.

C2, №3, Geooptika | Voskhod ad agency (Russia)
optics shop
Winners of Identity: Best of the Best 2010.
C3 – Corporate Identity (services).
| Place | Project | Participant | Country |
| _________ | ________________________ | _________________________________ | ________________ |
| 1 | Begucci | Paradox Box | Russia |
| 2 | Lime | ONY | Russia |
| 3 | Boulevard | Latinbrand | Ecuador |

C3, №1, Begucci | Paradox Box (Russia)
bar and fast food chain in Russia

C3, №2, Lime | ONY (Russia)
japanese and european cafe in Moscow (Russia)

C3, №3, Boulevard | Latinbrand (Equador)
a new coffee restaurant of the city of Quito (Equador)
Winners of Identity: Best of the Best 2010.
C4 – Brand Identity (food).
| Place | Project | Participant | Country |
| _________ | ________________________ | _________________________________ | ________________ |
| 1 | Moon | The Creative Method | Australia |
| 2 | Choconat | Mary Hutchison Design | USA |
| 3 | Sushimania | Ampro Design Consultants | Romania |

C4, №1, Moon | The Creative Method (Australia)
food from New Zealand

C4, №2, Choconat | Mary Hutchison Design (USA)
chocolate with probiotics and antioxidants

C4, №3, Sushimania | Ampro Design Consultants (Romania)
sushi
Winners of Identity: Best of the Best 2010.
C4 – Brand Identity (non-food).
| Place | Project | Participant | Country |
| _________ | ________________________ | _________________________________ | ________________ |
| 1 | Summer Ice | Elena Solovieva | Russia |
| 2 | eSened | Jeykhun Imanov Studio | Azerbaijan |
| 3 | Arloni | Ermilov and Sokolova | Russia |

C1, №1, Summer Ice | Елена Соловьева (Russia)
summer collection of russian young fashion designer Max Chernitsov

C5, №2, eSened | Jeykhun Imanov Studio (Azerbaijan)
the electronic document management system (EDMS) eSened

C5, №3, Arloni | Ermilov and Sokolova (Russia)
textiles
Winners of Identity: Best of the Best 2010.
C6 – Brand Identity (events and projects).
| Place | Project | Participant | Country |
| _________ | ________________________ | _________________________________ | ________________ |
| 1 | BAQ 2010 | Latinbrand | Ecuador |
| 2 | Slavic Film Festival | IlovarStritar | Slovenia |
| 3 | DCM-Rat | Gee + Chung Design | USA |

C6, №1, BAQ | Latinbrand (Equador)
Biennial of Architecture of Quito (Equador)

C6, №2, Slavic Film Festival | IlovarStritar (Slovenia)
Slavic Film Festival

C6, №3, DCM-Lunar | Gee + Chung Design (США)
DCM Lunar New Year Celebration Logo (Year of the Rat)
Winners of Identity: Best of the Best 2010.
C7 – Corporate Identity (non-commerce organizations).
| Place | Project | Participant | Country |
| _________ | ________________________ | _________________________________ | ________________ |
| 1 | Sferica | Supermatica | Russia |
| 2 | GSBI | Gee + Chung Design | USA |
| 3 | Summer School | Idegrafo | Romania |

C7, №1, Sferica | Supermatica (Russia)
non-commerce community of trawellers etc.

C7, №2, GSBI | Gee + Chung Design (USA)
Give Something Back International is a non-profit educational foundation

С7, №3, Summer School | Idegrafo (Romania)
internship directed at the informatics faculty students
Winners of Identity: Best of the Best 2010.
L1 – Logo (industry).
| Place | Project | Participant | Country |
| _________ | ________________________ | _________________________________ | ________________ |
| 1 | Cebrace | Sebastiany Branding & Design | Brazil |
| 2 | Petrocart | Inpublic | Romania |
| 3 | Johnson Controls | Lippincott | USA |

L1, №1, Cebrace | Sebastiany Branding and Design (Brazil)
main glass manufacturer in South America

L1, №2, Petrocart | Inpublic (Romania)
one of Romania’s leading paper manufacturers

L1, №3, Johnson Controls | Lippincott (USA)
a top supplier to the automotive industry
Winners of Identity: Best of the Best 2010.
L2 – Logo (trading and distribution).
| Place | Project | Participant | Country |
| _________ | ________________________ | _________________________________ | ________________ |
| 1 | Doctor Head | Supermatika | Russia |
| 2 | Wintergreen | Plenum | Russia |
| 3 | Confection | Vassily Shishkin | Russia |

L2, №1, Doctor Head | Supermatica (Russia)
audio online shop

L2, №2, Wintergreen | Plenum (Russia)
tea & coffee trading

L2, №3, Confection | Vassily Shishkin (Russia)
lingerie shop
Winners of Identity: Best of the Best 2010.
L3 – Logo (services).
| Place | Project | Participant | Country |
| _________ | ________________________ | _________________________________ | ________________ |
| 1 | Darien Library | C&G Partners | USA |
| 2 | Lime | ONY | Russia |
| 3 | Sushсof | Alexander Lanevsky | Belarus |

L3, №1, Darien Library | С&G Partners (USA)
the Darien Library ranks among the top 10 small libraries in the USA

L3, №2, Lime | ONY (Russia)
japanese and european cafe in Moscow

L3, №3, Sushcof | Alexander Lanevsky (Belarus)
delivery of oriental fast food
Winners of Identity: Best of the Best 2010.
L4 – Logo (food).
| Place | Project | Participant | Country |
| _________ | ________________________ | _________________________________ | ________________ |
| 1 | Guilin Gruel | Lin Shaobin Design | China |
| 2 | Choconat | Mary Hutchison Design | USA |
| 3 | OXDJ | Lin Shaobin Design | China |

L4, №1, Guilin Gruel | Lin Shaobin Design (China)
porridges from the Guilin city (China)

L4, №2, Choconat | Mary Hutchison Design (USA)
chocolate with probiotics and antioxidants

L4, №3, OXDJ | Lin Shaobin Design (China)
food from Xiang Da Ji restraunt
Winners of Identity: Best of the Best 2010.
L5 – Logo (non-food).
| Place | Project | Participant | Country |
| _________ | ________________________ | _________________________________ | ________________ |
| 1 | Russnast’ | The Names Group | Russia |
| 2 | Erhard Marenbach | Front:Design | Russia |
| 3 | Crack Stone | The Names Group | Russia |

L5, №1, Русснасть | The Names Group (Russia)
fishing equipment

L5, №2, Erhard Marenbach | Front:Design (Russia)
family ortopedic footwear

L5, №3, Crack Stone | The Names Group (Russia)
the collection of ceramics Crack Stone is tea-things from faience
Winners of Identity: Best of the Best 2010.
L6 – Logo (events and projects).
| Place | Project | Participant | Country |
| _________ | ________________________ | _________________________________ | ________________ |
| 1 | BAQ 2010 | Latinbrand | Ecuador |
| 2 | DCM-Ox and DCM-Rat | Gee + Chung Design | USA |
| 3 | Baku 2009 | BBDO Branding | Russia |

L6, №1, BAQ 2010 | Latinbrand (Equador)
BAQ 2010 is the Biennial of Architecture of Quito (Equador)


L6, №2, DCM-Ox и DCM-Rat | Gee + Chung Design (USA)
DCM Lunar New Year Celebration (DCM it’s one of the leading venture capital firm in China)

L6, №3, Baku 2009 | BBDO Branding (Russia)
XXV art gymnastics European championship, Baku, 2009
Winners of Identity: Best of the Best 2010.
L7 – Logo (non-commerce organizations).
| Place | Project | Participant | Country |
| _________ | ________________________ | _________________________________ | ________________ |
| 1 | Guangzhou Museum | Lin Shaobin Design | China |
| 2 | GLAAD | Lippincott | USA |
| 3 | Live | Yaroslav Zheleznyakov | Russia |

L7, №1, Guangzhou Museum | Lin Shaobin Design (China)
Guangzhou Museum (China)

L7, №2, GLAAD | Lippincott (USA)
the gay and lesbian alliance against defamation

L7, №3, Live | Yaroslav Zheleznyakov (Russia)
travellers club
Winners of Identity: Best of the Best 2010.
E-D – Element of Identity.
| Place | Project | Participant | Country |
| _________ | ________________________ | _________________________________ | ________________ |
| 1 | Limousine Concord | Ermilov and Sokolova | Russia |
| 1 | Optima | Front:Design | Russia |
| 2 | Korolivski mitci calendar | Korolivski mitci | Ukraine |
| 2 | New Zealand Cheese School | The Creative Method | Australia |

E-D, №1, LimousineConcord | Ermilov and Sokolova (Russia)
business card of limousines rental firm

E-D, №1, Optima | Front:Design (Russia)
calendar of Optima company

P, №2, Pisanka | Korolivski mitci(Ukraine)
calendar of Korolivski mitci design studio

P, №2, New Zealand Cheese School | The Creative Method (Australia)
cheese school in New Zealand
Winners of Identity: Best of the Best 2010.
P (E5) – Packaging Design.
| Place | Project | Participant | Country |
| _________ | ________________________ | _________________________________ | ________________ |
| 1 | Design Business Bottle | Ampro Design Consultants | Romania |
| 2 | Ryba-Kit | Front:Design | Russia |
| 3 | Udachniy God | VarioBrands | Russia |

P, №1, Design Business Bottle (Packaging Bottle) | Ampro Design Consultants (Romania)
this is a gift we make to clients whenever we sign a contract

P, №2, Ryba-Kit | Front:Design (Russia)
fish products

P, №3, Udachny God | VarioBrands (Russia)
tea
Winners of Identity: Best of the Best 2010.
R – Retail and Environmental Design.
| Place | Project | Participant | Country |
| _________ | ________________________ | _________________________________ | ________________ |
| 1 | Assorti | Paradox Box | Russia |
| 2 | Supermercado | Lippincott | USA |


R, №1, Assorti | Paradox Box (Russia)
office of IT and telecommunications company




R, №2, Supermercado | Lippincott (USA)
convert an existing Walmart neighborhood market store into a high-efficiency hispanic-focused retail grocery format
You can get more information about all winning works and projects in the shortlist (total of about 180 works) with detailed project descriptions, evaluation and comments of the jury in the 18th issue of Identity magazine (1, 2010) which will be on offer starting 15 May ($15 + cost of delivery, approx $30 in total).
The grand prize holder (best project submitted) is given the right to a publication in the Identity magazine (interview or article) and to the participation in HiBrand 2010 conference as a delegate. Recognized as the ultimately best work in every nomination of Identity: Best of the Best 2010 contest is the Design Business Bottle project by the Romanian branding agency Ampro Design Consultants. We are glad to congratulate the winners who are invited to collaborate on an article for the Identity magazine and we present them with one free accreditation for the HiBrand 2010 Consumer Branding International Conference.
The organizers of the Identity: Best of the Best 2010 International Contest thank all the participants and invite everyone willing to take part in the next world brand design contest Identity: Best of the Best 2011, project submission for which starts on July 1, 2010.
